Licensed To: MONMOUTH BARRACUDAS 9/23/2008 Page 1
 
 
Monmouth Barracudas Swim Club
Wayside, New Jersey
 
 
 
Individual Meet Entries Report
 
 
MA SENIOR MEET 25-Oct-08 to 26-Oct-08 Yards
Monmouth Barracudas [MB-NJ] Coach: Paul K. Buerck
 
732-642-6244
Wayside, NJ 07712 coachpaulmb@aol.com
 
Carbin, Jenna F (14)
# 1 Girls Senior 200 Back 2:25.62Y
# 11 Girls Senior 200 Free 2:10.48Y
# 13 Girls Senior 100 Back 1:07.57Y
# 15 Girls Senior 50 Free 27.02Y
# 19 Girls Senior 100 Free 59.98Y
Criscuolo, Andrea J (17)
# 1 Girls Senior 200 Back 2:10.07Y
# 5 Girls Senior 200 Fly 2:08.05Y
# 7 Girls Senior 200 IM 2:12.46Y
# 11 Girls Senior 200 Free 2:03.69Y
# 13 Girls Senior 100 Back 58.56Y
# 15 Girls Senior 50 Free 25.73Y
# 19 Girls Senior 100 Free 55.33Y
# 23 Girls Senior 100 Fly 56.98Y
Criscuolo, Melissa M (16)
# 1 Girls Senior 200 Back 2:20.19Y
# 5 Girls Senior 200 Fly 2:13.72Y
# 9 Girls Senior 500 Free 5:34.87Y
# 11 Girls Senior 200 Free 2:04.89Y
# 13 Girls Senior 100 Back 1:04.83Y
# 19 Girls Senior 100 Free 56.38Y
# 23 Girls Senior 100 Fly 59.81Y
Davis, Chelsie E (16)
# 3 Girls Senior 100 Breast 1:13.70Y
# 7 Girls Senior 200 IM 2:20.50Y
# 9 Girls Senior 500 Free 5:40.65Y
# 11 Girls Senior 200 Free 2:06.17Y
# 15 Girls Senior 50 Free 26.48Y
# 19 Girls Senior 100 Free 55.78Y
# 21 Girls Senior 200 Breast 2:39.71Y
# 23 Girls Senior 100 Fly 1:05.12Y
Genovese, Mia (16)
# 11 Girls Senior 200 Free 2:10.73Y
# 19 Girls Senior 100 Free 1:00.49Y
Havard, Jessica L (16)
# 1 Girls Senior 200 Back 2:16.71Y
# 7 Girls Senior 200 IM 2:28.15Y
# 13 Girls Senior 100 Back 1:05.53Y
# 15 Girls Senior 50 Free 28.33Y
# 19 Girls Senior 100 Free 1:01.29Y
Healy, Megan E (15)
# 15 Girls Senior 50 Free 27.59Y
Luick, Elizabeth A (19)
# 9 Girls Senior 500 Free 5:40.85Y
# 11 Girls Senior 200 Free 2:04.75Y
# 15 Girls Senior 50 Free 26.71Y
# 19 Girls Senior 100 Free 57.65Y
# 23 Girls Senior 100 Fly 1:06.12Y
Pattwell, Devon M (17)
# 11 Girls Senior 200 Free 2:10.43Y
# 15 Girls Senior 50 Free 26.52Y
# 19 Girls Senior 100 Free 59.32Y
# 23 Girls Senior 100 Fly 1:03.60Y
Gorman, Kyle P (16)
# 16 Boys Senior 50 Free 24.51Y
# 20 Boys Senior 100 Free 54.54Y
Kuras, Miles V (20)
# 4 Boys Senior 100 Breast 1:03.60Y
# 12 Boys Senior 200 Free 2:00.39Y
# 16 Boys Senior 50 Free 22.90Y
# 20 Boys Senior 100 Free 52.66Y
# 24 Boys Senior 100 Fly 59.08Y
Vasta, Luke M (16)
# 4 Boys Senior 100 Breast 1:05.13Y
# 16 Boys Senior 50 Free 25.45Y
# 20 Boys Senior 100 Free 52.01Y
# 22 Boys Senior 200 Breast 2:24.04Y
Wheaton, Michael J (15)
# 16 Boys Senior 50 Free 25.44Y
# 20 Boys Senior 100 Free 55.11Y
# 24 Boys Senior 100 Fly 59.98Y
 
Female IE's: 45
Male IE's: 14
Total IE's: 59
 
Total Athletes: 13