Licensed To: MONMOUTH BARRACUDAS 10/27/2008 Page 1
Monmouth Barracudas Swim Club
Wayside, New Jersey
Individual Meet Results
MA SENIOR MEET 25-Oct-08 to 26-Oct-08 Yards
Monmouth Barracudas [MB-NJ] Coach: Paul K. Buerck
Time F/P/S Event Place Points Improv
Carbin, Jenna F (14) G
2:23.87Y F # 1 Girls Senior 200 Back 54 --- -1.75
2:10.88Y F # 11 Girls Senior 200 Free 99 --- 0.40
1:08.02Y F # 13 Girls Senior 100 Back 74 --- 0.45
28.14Y F # 15 Girls Senior 50 Free 102 --- 1.12
1:00.76Y F # 19 Girls Senior 100 Free 87 --- 0.78
Criscuolo, Andrea J (17) G
2:14.92Y F # 1 Girls Senior 200 Back 16 --- 4.85
2:12.18Y F # 5 Girls Senior 200 Fly 1 --- 4.13
2:17.81Y F # 7 Girls Senior 200 IM 13 --- 5.35
2:05.85Y F # 11 Girls Senior 200 Free 49 --- 2.16
1:02.37Y F # 13 Girls Senior 100 Back 7 --- 3.81
27.11Y F # 15 Girls Senior 50 Free 53 --- 1.38
58.03Y F # 19 Girls Senior 100 Free 34 --- 2.70
1:01.92Y F # 23 Girls Senior 100 Fly 5 --- 4.94
Criscuolo, Melissa M (16) G
2:21.62Y F # 1 Girls Senior 200 Back 45 --- 1.43
2:17.11Y F # 5 Girls Senior 200 Fly 13 --- 3.39
5:35.62Y F # 9 Girls Senior 500 Free 34 --- 0.75
2:06.74Y F # 11 Girls Senior 200 Free 61 --- 1.85
1:07.58Y F # 13 Girls Senior 100 Back 63 --- 2.75
58.35Y F # 19 Girls Senior 100 Free 42 --- 1.97
1:01.95Y F # 23 Girls Senior 100 Fly 6 --- 2.14
Davis, Chelsie E (16) G
1:15.35Y F # 3 Girls Senior 100 Breast 35 --- 1.65
2:26.86Y F # 7 Girls Senior 200 IM 71 --- 6.36
5:46.82Y F # 9 Girls Senior 500 Free 56 --- 6.17
2:08.02Y F # 11 Girls Senior 200 Free 76 --- 1.85
27.17Y F # 15 Girls Senior 50 Free 55 --- 0.69
59.94Y F # 19 Girls Senior 100 Free 69 --- 4.16
2:48.43Y F # 21 Girls Senior 200 Breast 50 --- 8.72
1:09.85Y F # 23 Girls Senior 100 Fly 63 --- 4.73
Gorman, Kyle P (16) B
24.40Y F # 16 Boys Senior 50 Free 64 --- -0.11
55.22Y F # 20 Boys Senior 100 Free 73 --- 0.68
Havard, Jessica L (16) G
2:19.09Y F # 1 Girls Senior 200 Back 32 --- 2.38
2:29.35Y F # 7 Girls Senior 200 IM 82 --- 1.20
1:05.61Y F # 13 Girls Senior 100 Back 35 --- 0.08
28.57Y F # 15 Girls Senior 50 Free 113 --- -0.48
Luick, Elizabeth A (19) G
5:59.33Y F # 9 Girls Senior 500 Free 62 --- 18.48
2:18.08Y F # 11 Girls Senior 200 Free 129 --- 13.33
29.19Y F # 15 Girls Senior 50 Free 120 --- 2.48
1:15.13Y F # 23 Girls Senior 100 Fly 67 --- 9.01
Pattwell, Devon M (17) G
2:21.33Y F # 11 Girls Senior 200 Free 130 --- 10.90
28.26Y F # 15 Girls Senior 50 Free 104 --- 1.74
1:03.51Y F # 19 Girls Senior 100 Free 107 --- 4.19
1:07.62Y F # 23 Girls Senior 100 Fly 50 --- 4.02
Wheaton, Michael J (15) B
24.98Y F # 16 Boys Senior 50 Free 85 --- -1.02
54.17Y F # 20 Boys Senior 100 Free 54 --- -0.94
1:02.35Y F # 24 Boys Senior 100 Fly 49 --- 2.37